past + singular noun

It is very possible to have a noun after a past participle.

1 TAKEN (VVN) PLACE (NN1) 57019
2 TAKEN (VVN) CARE (NN1) 52472
3 TAKEN (VVN) ADVANTAGE (NN1) 15507
4 MADE (VVN) PUBLIC (NN1_JJ_RR@) 14502
5 ELECTED (VVN_JJ@) PRESIDENT (NN1) 10852
6 TAKEN (VVN) PART (NN1) 9235
7 BUILT (VVN) ENVIRONMENT (NN1) 7734
8 EQUIPPED (VVN) KITCHEN (NN1) 7317
9 OWNED (VVN_JJ@_VVD) SUBSIDIARY (NN1) 7028
10 BECOME (VVN@) PART (NN1) 6548
11 GIVEN (VVN) BIRTH (NN1) 6251
12 GOT (VVN) TALENT (NN1) 6211
13 CONSIDERED (VVN) PART (NN1) 6202
14 GIVEN (VVN) RISE (NN1_VV0) 5843
15 TAKEN (VVN_JJ%) CARE (NN1) 5829
16 GIVEN (VVN_JJ@) ACCESS (NN1) 5789
17 EXPRESSED (VVN) INTEREST (NN1) 5538
18 MADE (VVN_VVD) SENSE (NN1) 5324
19 GROWN (VVN) MAN (NN1) 4791
20 KEPT (VVN) SECRET (NN1_JJ) 4784
21 BASED (VVN_VVD@) SYSTEM (NN1) 4654
22 GRANTED (VVN) ACCESS (NN1) 4308
23 BASED (VVN_VVD@) BUSINESS (NN1) 4249
24 GIVEN (VVN) WAY (NN1) 3995
25 MADE (VVN) USE (NN1) 3957
26 HELD (VVN) HOSTAGE (NN1) 3929
27 TAKEN (VVN) PRISONER (NN1) 3790
28 GIVEN (VVN_JJ@) PRIORITY (NN1) 3769
29 MADE (VVN) SENSE (NN1) 3769
30 TRADED (VVN_JJ@_VVD) COMPANY (NN1) 3760
31 DENIED (VVN_JJ@) ACCESS (NN1) 3715
32 MADE (VVN) PROGRESS (NN1) 3648
33 SLOTTED (VVN) SPOON (NN1) 3614
34 GRANTED (VVN) PERMISSION (NN1) 3564
35 FALLEN (VVN) VICTIM (NN1) 3546
36 KNOWN (VVN_JJ@) FACT (NN1) 3448
37 GIVEN (VVN_JJ@) PERMISSION (NN1) 3417
38 LOST (VVN) WEIGHT (NN1) 3378
39 GIVEN (VVN_JJ@) BIRTH (NN1) 3336
40 HELD (VVN) CAPTIVE (NN1_JJ) 3315
41 WRITTEN (VVN_JJ@) CONSENT (NN1) 3262
42 HELD (VVN_VVD) COMPANY (NN1) 3236
43 MADE (VVN) FUN (NN1) 3224
44 FOUND (VVN) SUCCESS (NN1) 3177
45 BASED (VVN_VVD@) LEARNING (NN1_VVG) 3170
46 TAKEN (VVN) ACTION (NN1) 3160
47 PAID (VVN) ATTENTION (NN1) 3050
48 GIVEN (VVN_JJ@) CREDIT (NN1) 2994
49 ADDED (VVN) TAX (NN1) 2990
50 BUILT (VVN_VVD) ENVIRONMENT (NN1) 2946
51 LOST (VVN) SIGHT (NN1) 2936
52 TAKEN (VVN) CONTROL (NN1) 2934
53 GAINED (VVN) POPULARITY (NN1) 2922
54 BASED (VVN_VVD@) APPROACH (NN1) 2880
55 FOUND (VVN) EVIDENCE (NN1) 2859
56 ALLOWED (VVN) ACCESS (NN1) 2835
57 PACED (VVN_VVD_JJ%) ENVIRONMENT (NN1) 2783
58 COMMITTED (VVN) SUICIDE (NN1) 2781
59 EXPRESSED (VVN) CONCERN (NN1) 2682
60 NAMED (VVN_JJ@) PRESIDENT (NN1) 2671
61 LOST (VVN) CONTROL (NN1) 2661
62 KEPT (VVN) PACE (NN1) 2644
63 TAKEN (VVN) HOLD (NN1_VV0) 2596
64 MADE (VVN) CONTACT (NN1) 2581
65 LOST (VVN) INTEREST (NN1) 2568
66 RANKED (VVN_JJ@) NUMBER (NN1) 2564
67 SHOWN (VVN) INTEREST (NN1) 2518
68 GIVEN (VVN) PERMISSION (NN1) 2516
69 SET (VVN) FOOT (NN1) 2458
70 GONE (VVN) GIRL (NN1) 2447
71 PLAYED (VVN) HOST (NN1_VV0) 2397
72 LOST (VVN) TOUCH (NN1_VV0) 2390
73 LIMITED (VVN) ACCESS (NN1) 2348
74 DENIED (VVN_JJ@) ENTRY (NN1) 2336
75 REFUSED (VVN) ENTRY (NN1) 2333
76 LIMITED (VVN) SPACE (NN1) 2165
77 HELD (VVN_VVD) BELIEF (NN1) 2164
78 MADE (VVN) LIFE (NN1) 2154
79 OPERATED (VVN_VVD@) BUSINESS (NN1) 2129
80 FOLLOWED (VVN) SUIT (NN1_VV0) 2108
81 CLAIMED (VVN) RESPONSIBILITY (NN1) 2107
82 NEEDED (VVN_VVD) INFORMATION (NN1) 2095
83 TAKEN (VVN) NOTICE (NN1) 2095
84 ATTACHED (VVN_JJ@_VVD@) STORAGE (NN1) 2084
85 LOST (VVN) TRACK (NN1) 2083
86 AUGMENTED (VVN_JJ%_VVD) REALITY (NN1) 2045
87 FITTED (VVN_JJ@) KITCHEN (NN1) 2043
88 LOST (VVN) FAITH (NN1) 2014
89 BASED (VVN_VVD@) DIET (NN1) 1957
90 APPOINTED (VVN_JJ@) PRESIDENT (NN1) 1950
91 ELECTED (VVN_JJ@) MAYOR (NN1) 1945
92 TAKEN (VVN) HOSTAGE (NN1) 1932
93 PAID (VVN) TRIBUTE (NN1) 1921
94 LOST (VVN) COUNT (NN1) 1905
95 SIZED (VVN_JJ@_VVD@) BED (NN1) 1898
96 RECEIVED (VVN) FUNDING (NN1_VVG@) 1893
97 TAKEN (VVN) ROOT (NN1) 1884
98 LOST (VVN) MONEY (NN1) 1833
99 DECLARED (VVN) WAR (NN1) 1823
100 BASED (VVN_VVD@) PRACTICE (NN1) 1786


1 TOOK (VVD) PLACE (NN1) 216559
2 TOOK (VVD) PART (NN1) 50085
3 GAVE (VVD) BIRTH (NN1) 32823
4 TOOK (VVD) ADVANTAGE (NN1) 28746
5 TOOK (VVD) CARE (NN1) 25232
6 BECAME (VVD) PART (NN1) 16621
7 MADE (VVD) SENSE (NN1) 15670
8 TOOK (VVD) OFFICE (NN1) 13500
9 TOOK (VVD) CONTROL (NN1) 13196
10 GAVE (VVD) RISE (NN1) 12853
11 GAVE (VVD) WAY (NN1) 12817
12 OPENED (VVD_VVN) FIRE (NN1) 9259
13 BECAME (VVD) PRESIDENT (NN1) 9215
14 TOOK (VVD) EFFECT (NN1) 9093
15 MADE (VVD_VVN) SENSE (NN1) 8667
16 AUGMENTED (VVD_VVN) REALITY (NN1) 7523
17 SERVED (VVD_VVN) BASIS (NN1) 7298
18 TOOK (VVD) HOLD (NN1) 6036
19 NEEDED (VVD) HELP (NN1) 5901
20 TOOK (VVD) CHARGE (NN1) 5901
21 TOOK (VVD) ACTION (NN1) 4993
22 WENT (VVD) PUBLIC (NN1_JJ_RR@) 4871
23 SAID (VVD) TRUMP (NN1) 4855
24 LOST (VVD) CONTROL (NN1) 4534
25 GAVE (VVD) EVIDENCE (NN1) 4474
26 TOOK (VVD) NOTICE (NN1) 4437
27 BEGAN (VVD) WORK (NN1) 4284
28 TOOK (VVD) POSSESSION (NN1) 4281
29 STARTED (VVD) LIFE (NN1) 4280
30 FELL (VVD_JJ@_NN1@) SWOOP (NN1) 4205
31 MADE (VVD) HISTORY (NN1) 4182
32 PAID (VVD) TRIBUTE (NN1) 4175
33 BEGAN (VVD) LIFE (NN1) 4117
34 BECAME (VVD) KING (NN1) 4000
35 TOOK (VVD) ISSUE (NN1) 3971
36 DREW (VVD) ATTENTION (NN1) 3940
37 MADE (VVD_VVN) USE (NN1) 3859
38 CAUGHT (VVD_VVN) FIRE (NN1) 3783
39 MADE (VVD) USE (NN1) 3733
40 UNDERWENT (VVD) SURGERY (NN1) 3722
41 TOOK (VVD) NOTE (NN1) 3629
42 TOLD (VVD) SKY (NN1) 3569
43 BASED (VVD@_VVN) COMPANY (NN1) 3512
44 MADE (VVD_VVN) CONTACT (NN1) 3504
45 LEFT (VVD) SCHOOL (NN1) 3471
46 FORGOT (VVD) PASSWORD (NN1) 3391
47 OPENED (VVD) FIRE (NN1) 3362
48 BECAME (VVD) LAW (NN1) 3291
49 PLAYED (VVD) FOOTBALL (NN1) 3291
50 TOOK (VVD) POWER (NN1) 3275
51 SAID (VVD) LEAD (NN1) 3249
52 STARTED (VVD) WORK (NN1) 3220
53 TOOK (VVD) AIM (NN1) 3154
54 TOOK (VVD) REFUGE (NN1) 3140
55 TOOK (VVD) DELIVERY (NN1) 3071
56 SAT (VVD) SCORE (NN1) 3045
57 TOOK (VVD) SHAPE (NN1) 3038
58 DECLARED (VVD) WAR (NN1) 3005
59 WON (VVD) GOLD (NN1) 2921
60 MADE (VVD) CONTACT (NN1) 2885
61 SAW (VVD) ACTION (NN1) 2808
62 SAID (VVD) STUDY (NN1) 2756
63 ASKED (VVD_VVN@) QUESTION (NN1) 2747
64 TOLD (VVD_VVN) FORUM (NN1) 2738
65 SAID (VVD) CITY (NN1) 2727
66 FOLLOWED (VVD_VVN) SUIT (NN1) 2703
67 MADE (VVD_VVN) HISTORY (NN1) 2685
68 MADE (VVD_VVN) FUN (NN1) 2684
69 GENERATED (VVD_VVN) CONTENT (NN1_JJ) 2673
70 FOUND (VVD_VVN) EVIDENCE (NN1) 2638
71 SAT (VVD) NAV (NN1) 2599
72 MANAGED (VVD_VVN) CARE (NN1) 2597
73 GRANULATED (VVD_JJ@) SUGAR (NN1) 2563
74 STARTED (VVD) TRAINING (NN1_VVG@) 2546
75 LOST (VVD) WEIGHT (NN1) 2493
76 TOOK (VVD) RESPONSIBILITY (NN1) 2481
77 SIDED (VVD_VVN) TAPE (NN1) 2461
78 BLURRED (VVD_JJ@_VVN) VISION (NN1) 2439
79 FELL (VVD) VICTIM (NN1) 2433
80 LOST (VVD) INTEREST (NN1) 2361
81 CONFIRMED (VVD) TICKET (NN1) 2333
82 STARTED (VVD) SCHOOL (NN1) 2318
83 TOOK (VVD) ROOT (NN1) 2248
84 TOOK (VVD) INSPIRATION (NN1) 2229
85 DREW (VVD) INSPIRATION (NN1) 2212
86 BECAME (VVD) PUBLIC (NN1_JJ_RR@) 2196
87 TOOK (VVD) COMMAND (NN1) 2191
88 TOLD (VVD) FORUM (NN1) 2190
89 PAID (VVD) ATTENTION (NN1) 2138
90 AIDED (VVD_VVN) DESIGN (NN1) 2133
91 TOOK (VVD) HOLD (NN1_VV0) 2129
92 BEGAN (VVD) WORK (NN1_VV0) 2114
93 LOST (VVD) TRACK (NN1) 2104
94 STARTED (VVD) WORK (NN1_VV0) 2098
95 TOOK (VVD) PRIDE (NN1) 2098
96 STARTED (VVD) CRYING (NN1_VVG) 2080
97 COMMITTED (VVD@) SUICIDE (NN1) 2055
98 LOST (VVD_VVN_JJ@) CONTROL (NN1) 2047
99 PLAYED (VVD) BASKETBALL (NN1) 2029
100 BECAME (VVD) DIRECTOR (NN1) 2022

Leave a Comment

Your email address will not be published. Required fields are marked *