Indefinite pronoun + THAT

It is much more common to follow an indefinite pronoun with ‘THAT’ as a conjunction.  ‘That’ as a determiner is less common.

1 SOMETHING (PN1) THAT (CST) 806036
2 ONE (PN1) THAT (CST) 546938
3 ANYTHING (PN1) THAT (CST) 216969
4 EVERYTHING (PN1) THAT (CST) 172404

6 SOMEONE (PN1) THAT (CST) 46752
7 NOTHING (PN1) THAT (CST) 45686
8 ANYONE (PN1) THAT (CST) 42407
9 EVERYONE (PN1) THAT (CST) 33139

12 SOMEBODY (PN1) THAT (CST) 6961
13 ANYBODY (PN1) THAT (CST) 6531
14 EVERYBODY (PN1) THAT (CST) 5093

16 ONE (PN122) THAT (CST) 2500

19 NOBODY (PN1) THAT (CST) 1066


2 ONE (PN1) THIS (DD1) 5037

4 ONE (PN1_MC1) THIS (DD1) 3368
5 SOMETHING (PN1) THIS (DD1) 2747
6 ANYTHING (PN1) THIS (DD1) 2604
7 EVERYTHING (PN1) THIS (DD1) 2530
8 ONE (PN1) EACH (DD1) 1846
9 EVERYONE (PN1) THIS (DD1) 1376
10 ONE (PN1) THAT (DD1) 1295

12 NOTHING (PN1) THIS (DD1) 828
13 SOMEONE (PN1) THIS (DD1) 821
14 SOMETHING (PN1) EACH (DD1) 798
15 ANYONE (PN1) THIS (DD1) 750

20 SOMETHING (PN1) THAT (DD1) 357

Leave a Comment

Your email address will not be published. Required fields are marked *