-IES suffix

1 SERIES (NN) 3166663
2 COMPANIES (NN2) 2679310
3 ACTIVITIES (NN2) 1981104
4 COUNTRIES (NN2) 1459881
5 OPPORTUNITIES (NN2) 1456705
6 STUDIES (NN2) 1426922
7 FAMILIES (NN2) 1348777
8 STORIES (NN2) 1250906
9 PROPERTIES (NN2) 984184
10 FACILITIES (NN2) 920963
11 SPECIES (NN) 920040
12 PARTIES (NN2) 912973
13 COMMUNITIES (NN2) 910936
14 POLICIES (NN2) 838428
15 CITIES (NN2) 809011
16 STRATEGIES (NN2) 699520
17 TECHNOLOGIES (NN2) 686538
18 AGENCIES (NN2) 654189
19 MOVIES (NN2) 616483
20 BODIES (NN2) 569526
21 CATEGORIES (NN2) 556930
22 AUTHORITIES (NN2) 490935
23 INJURIES (NN2) 464905
24 CAPABILITIES (NN2) 455109
25 INDUSTRIES (NN2) 435719
26 COOKIES (NN2) 426760
27 APPLIES (VVZ) 419201
28 ACCESSORIES (NN2) 413501
29 DUTIES (NN2) 401585
30 MEMORIES (NN2) 398269
31 COPIES (NN2) 396936
32 RESPONSIBILITIES (NN2) 395034
33 ABILITIES (NN2) 383078
34 BATTERIES (NN2) 371372
35 ENEMIES (NN2) 368143
36 UNIVERSITIES (NN2) 353335
37 BABIES (NN2) 340481
38 ENTRIES (NN2) 334843
39 CALORIES (NNU2) 314537
40 SECURITIES (NN2) 287814
41 POSSIBILITIES (NN2) 282644
42 LADIES (NN2) 267531
43 DISABILITIES (NN2) 263098
44 CENTURIES (NNT2) 253813
45 QUALITIES (NN2) 247882
46 LIBRARIES (NN2) 247480
47 DIFFICULTIES (NN2) 242482
48 CARRIES (VVZ) 242257
49 BOUNDARIES (NN2) 228902
50 AMENITIES (NN2) 223036
51 SUPPLIES (NN2) 220263
52 ENTITIES (NN2) 216254
53 THEORIES (NN2) 210280
54 PRIORITIES (NN2) 202255
55 VARIES (VVZ) 200203
56 VARIETIES (NN2) 198195
57 LIES (VVZ_NN2) 179783
58 COUNTIES (NN2) 179528
59 PENALTIES (NN2) 172375
60 UTILITIES (NN2) 170055
61 TRIES (VVZ) 167323
62 QUANTITIES (NN2) 160955
63 DIES (VVZ) 158716
64 ALLIES (NN2) 157098
65 QUERIES (NN2) 155155
66 SUPPLIES (NN2_VVZ) 153355
67 SOCIETIES (NN2) 148845
68 IMPLIES (VVZ) 134164
69 CHARITIES (NN2) 133893
70 FREQUENCIES (NN2) 130359
71 TERRITORIES (NN2) 124216
72 TIES (NN2) 122121
73 GALLERIES (NN2) 121634
74 CELEBRITIES (NN2) 120662
75 ALLERGIES (NN2) 120504
76 LIES (VVZ) 120003
77 RELIES (VVZ) 119620
78 SALARIES (NN2) 113480
79 ECONOMIES (NN2) 111721
80 VEGGIES (NN2) 111442
81 REMEDIES (NN2) 105091
82 THERAPIES (NN2) 104735
83 TRIES (VVZ_NN2) 103308
84 PERSONALITIES (NN2) 102818
85 SPECIFIES (VVZ) 100724
86 COLONIES (NN2) 100494
87 BERRIES (NN2) 97913
88 LIES (NN2) 97265
89 WORRIES (NN2) 96597
90 INQUIRIES (NN2) 96239
91 SKIES (NN2) 96006
92 SIMILARITIES (NN2) 92051
93 LIABILITIES (NN2) 89714
94 VICTORIES (NN2) 89302
95 CEREMONIES (NN2) 87281
96 FACTORIES (NN2) 86955
97 PUPPIES (NN2) 86750
98 LABORATORIES (NN2) 86093
99 IDENTIFIES (VVZ) 85240
100 DISCOVERIES (NN2) 84319

Leave a Comment

Your email address will not be published. Required fields are marked *