1 CHRISTIANS (NN2) 300655
2 PHYSICIANS (NN2) 274754
3 MUSICIANS (NN2) 225627
4 POLITICIANS (NN2) 211753
5 INDIANS (NN2) 167921
6 CANADIANS (NN2) 156879
7 TECHNICIANS (NN2) 129132
8 GUARDIANS (NN2) 99782
9 AUSTRALIANS (NN2) 98618
10 CIVILIANS (NN2) 92291
11 HISTORIANS (NN2) 81859
12 RUSSIANS (NN2) 71180
13 CLINICIANS (NN2) 62328
14 CORINTHIANS (NN2) 57292
15 PEDESTRIANS (NN2) 51928
16 EGYPTIANS (NN2) 47019
17 PALESTINIANS (NN2) 45669
18 ITALIANS (NN2) 30006
19 LIBRARIANS (NN2) 29517
20 VETERINARIANS (NN2) 26185
21 ASIANS (NN2) 25344
22 COMEDIANS (NN2) 25164
23 EPHESIANS (NN2) 23603
24 VEGETARIANS (NN2) 22672
25 BARBARIANS (NN2) 20348
26 THEOLOGIANS (NN2) 19561
27 GALATIANS (NN2) 18869
28 MATHEMATICIANS (NN2) 18579
29 SYRIANS (NN2) 18041
30 PERSIANS (NN2) 17945
31 AMPHIBIANS (NN2) 16278
32 MAGICIANS (NN2) 15864
33 ELECTRICIANS (NN2) 15563
34 LESBIANS (NN2) 15106
35 IRANIANS (NN2) 13118
36 THESSALONIANS (NN2) 12511
37 LIBERTARIANS (NN2) 11444
38 CALIFORNIANS (NN2) 11436
39 DIETITIANS (NN2) 10990
40 OLYMPIANS (NN2) 10524
41 PHILIPPIANS (NN2) 10428
42 COLOSSIANS (NN2) 9999
43 CUSTODIANS (NN2) 9996
44 KARDASHIANS (NN2) 9972
45 ARMENIANS (NN2) 9346
46 ASSYRIANS (NN2) 8769
47 PEDIATRICIANS (NN2) 8664
48 BRAZILIANS (NN2) 8574
49 PARENTS/GUARDIANS (NN2) 8506
50 ATHENIANS (NN2) 8371
51 STATISTICIANS (NN2) 7727
52 VICTORIANS (NN2) 7260
53 PARLIAMENTARIANS (NN2) 7228
54 IANS (NP2) 7200
55 MERIDIANS (NN2) 7061
56 ONTARIANS (NN2) 6749
57 BABYLONIANS (NN2) 6707
58 RADIANS (NN2) 6329
59 NORWEGIANS (NN2) 6312
60 UKRAINIANS (NN2) 6276
61 HAITIANS (NN2) 5877
62 AUSTRIANS (NN2) 5849
63 OPTICIANS (NN2) 5614
64 CAUCASIANS (NN2) 5323
65 ETHIOPIANS (NN2) 5133
66 BELGIANS (NN2) 5090
67 COLUMBIANS (NN2) 5060
68 EPHESIANS (NP1@_NN2) 4990
69 HUNGARIANS (NN2) 4706
70 BOHEMIANS (NN2) 4667
71 PHOENICIANS (NN2) 4597
72 HAWAIIANS (NN2) 4535
73 NIGERIANS (NN2) 4513
74 MACEDONIANS (NP1) 4366
75 NON-CHRISTIANS (NN2) 4278
76 VIRGINIANS (NN2) 4255
77 MARTIANS (NN2) 4205
78 MEDIANS (NN2) 4126
79 OBSTETRICIANS (NN2_NP1) 4015
80 BRIANS (NP2) 3961
81 ALBANIANS (NN2) 3843
82 PARISIANS (NN2) 3787
83 FLORIDIANS (NN2) 3740
84 ARIANS (NN2) 3724
85 PRESBYTERIANS (NN2) 3608
86 VENETIANS (NN2) 3551
87 SUMERIANS (NN2) 3492
88 INDONESIANS (NN2) 3378
89 APPALACHIANS (NP2) 3326
90 GEORGIANS (NN2) 3280
91 CLINICIANS (NN2_NP1@) 3247
92 ROMANIANS (NN2) 3123
93 COLOMBIANS (NN2) 2874
94 TORONTONIANS (NN2) 2853
95 CARTHAGINIANS (NN2) 2851
96 OBSTETRICIANS (NN2) 2790
97 SCYTHIANS (NN2) 2756
98 SCANDINAVIANS (NN2) 2748
99 CALGARIANS (NN2) 2723
100 SCOTIANS (NN2) 2694