‘not’ + SINGULAR NOUN

1 NOT (XX) PART (NN1) 50878
2 N’T (XX) PART (NN1) 7448
3 NOT (XX) ROCKET (NN1) 5916
4 NOT (XX) IMPACT (NN1_VV0%) 5263
5 NOT (XX) PRACTICE (NN1) 4547
6 NOT (XX) WORK (NN1_VV0) 3883
7 NOT (XX) IMPACT (NN1) 3447
8 NOT (XX) POST (NN1_II@) 3340
9 NOT (XX) LIFE (NN1) 3107
10 NOT (XX) AMOUNT (NN1) 3103
11 NOT (XX) POST (NN1) 3077
12 N’T (XX) PRACTICE (NN1) 2981
13 NOT (XX) MONEY (NN1) 2881
14 NOT (XX) WATER (NN1) 2859
15 N’T (XX) POST (NN1_II@) 2844
16 NOT (XX) EVIDENCE (NN1) 2800
17 NOT (XX) NEWS (NN1) 2636
18 NOT (XX) SPAM (NN1) 2448
19 N’T (XX) POST (NN1) 2402
20 NOT (XX) SCIENCE (NN1) 2368
21 NOT (XX) QUANTITY (NN1) 2200
22 NOT (XX) MAN (NN1) 2156
23 N’T (XX) IMPACT (NN1_VV0%) 2111
24 NOT (XX) ZERO (NN1_MC) 2070
25 NOT (XX) FOOD (NN1) 2063
26 NOT (XX) PROOF (NN1) 1954
27 NOT (XX) MINE (NN1) 1949
28 NOT (XX) BOOK (NN1_VV0%) 1851
29 NOT (XX) LOVE (NN1_VV0) 1840
30 NOT (XX) REALITY (NN1) 1828
31 NOT (XX) SYNC (NN1) 1821
32 NOT (XX) FACTOR (NN1) 1804
33 NOT (XX) USER (NN1) 1692
34 NOT (XX) POWER (NN1) 1683
35 NOT (XX) TRACK (NN1_VV0@) 1632
36 NOT (XX) PLASTIC (NN1) 1622
37 NOT (XX) CASE (NN1) 1604
38 NOT (XX) WAR (NN1) 1592
39 NOT (XX) TAX (NN1_VV0@) 1575
40 NOT (XX) MANDATE (NN1) 1561
41 NOT (XX) BUSINESS (NN1) 1528
42 N’T (XX) ROCKET (NN1) 1527
43 NOT (XX) VEGAN (NN1) 1512
44 NOT (XX) VALUE (NN1) 1478
45 NOT (XX) AIR (NN1) 1474
46 N’T (XX) AMOUNT (NN1) 1472
47 N’T (XX) WORK (NN1_VV0) 1446
48 NOT (XX) MATERIAL (NN1_JJ@) 1402
49 NOT (XX) QUALITY (NN1) 1370
50 NOT (XX) DEATH (NN1) 1360
51 N’T (XX) FACTOR (NN1) 1341
52 N’T (XX) SYNC (NN1) 1340
53 N’T (XX) STOMACH (NN1) 1336
54 NOT (XX) CANCER (NN1) 1299
55 NOT (XX) BOOK (NN1) 1298
56 NOT (XX) KIND (NN1_JJ@) 1297
57 N’T (XX) RATE (NN1_VV0%) 1289
58 NOT (XX) GOVERNMENT (NN1) 1257
59 NOT (XX) PARTY (NN1) 1246
60 NOT (XX) ART (NN1) 1234
61 NOT (XX) LAW (NN1) 1229
62 N’T (XX) SPAM (NN1) 1227
63 N’T (XX) VALUE (NN1_VV0%) 1225
64 NOT (XX) POWER (NN1_VV0%) 1216
65 NOT (XX) LOGIN (NN1) 1205
66 NOT (XX) VALUE (NN1_VV0%) 1197
67 NOT (XX) WATER (NN1_VV0%) 1156
68 NOT (XX) FEAR (NN1_VV0) 1148
69 N’T (XX) ROOM (NN1) 1142
70 NOT (XX) HAND (NN1) 1133
71 NOT (XX) TEXT (NN1) 1123
72 NOT (XX) ALOT (NN1) 1111
73 N’T (XX) IMPACT (NN1) 1100
74 NOT (XX) COMPUTER (NN1) 1089
75 N’T (XX) TEXT (NN1) 1088
76 NOT (XX) RESORT (NN1) 1083
77 NOT (XX) PART (NN1_RR%) 1066
78 NOT (XX) SETUP (NN1) 1031
79 NOT (XX) USE (NN1_VV0) 1024
80 N’T (XX) BOOK (NN1_VV0%) 1023
81 NOT (XX) GOLD (NN1_JJ@) 1010
82 NOT (XX) WEIGHT (NN1) 983
83 NOT (XX) CARE (NN1_VV0) 967
84 N’T (XX) MESH (NN1) 965
85 N’T (XX) LOGIN (NN1) 950
86 NOT (XX) AUTO (NN1) 935
87 NOT (XX) POLITICS (NN1) 935
88 N’T (XX) VALUE (NN1) 934
89 NOT (XX) REASON (NN1_VV0@) 933
90 NOT (XX) ROOM (NN1) 924
91 NOT (XX) TYPE (NN1) 909
92 NOT (XX) FAMILY (NN1) 906
93 NOT (XX) MUSIC (NN1) 887
94 NOT (XX) APPLE (NN1) 886
95 NOT (XX) FACT (NN1) 872
96 NOT (XX) INSURANCE (NN1) 868
97 NOT (XX) METAL (NN1) 848
98 NOT (XX) HEALTH (NN1) 847
99 NOT (XX) PERFECTION (NN1) 841
100 NOT (XX) TECHNOLOGY (NN1) 833

Leave a Comment

Your email address will not be published. Required fields are marked *