‘most’ + NOUN

1 MOST (DAT) PEOPLE (NN) 528006
2 MOST (DAT) CASES (NN2) 174149
3 MOST (DAT) THINGS (NN2) 27916
4 MOST (DAT) WOMEN (NN2) 25879
5 MOST (DAT) COMPANIES (NN2) 25464
6 MOST (DAT) STATES (NN2) 23512
7 MOST (DAT) DAYS (NNT2) 23351
8 MOST (DAT) AMERICANS (NN2) 21777
9 MOST (DAT) STUDENTS (NN2) 21195
10 MOST (DAT) USERS (NN2) 20894
11 MOST (DAT) MEN (NN2) 17369
12 MOST (DAT) PATIENTS (NN2) 17235
13 MOST (DAT) PLACES (NN2) 15413
14 MOST (DAT) COUNTRIES (NN2) 15226
15 MOST (DAT) TIMES (NNT2) 13781
16 MOST (DAT) PLAYERS (NN2) 13393
17 MOST (DAT) FOLKS (NN2) 13226
18 MOST (DAT) CHILDREN (NN2) 12559
19 MOST (DAT) AREAS (NN2) 12034
20 MOST (DAT) BUSINESSES (NN2) 11945
21 MOST (DAT) GAMES (NN2) 11376
22 MOST (DAT) SITUATIONS (NN2) 10259
23 MOST (DAT) KIDS (NN2) 9903
24 MOST (DAT_RGT) MONEY (NN1) 9834
25 MOST (DAT) PARTS (NN2) 9558
26 MOST (DAT) GUYS (NN2) 9290
27 MOST (DAT) PARENTS (NN2) 9077
28 MOST (DAT) INSTANCES (NN2) 9072
29 MOST (DAT) ORGANIZATIONS (NN2) 8700
30 MOST (DAT) OTHERS (NN2) 8342
31 MOST (DAT) APPLICATIONS (NN2) 8299
32 MOST (DAT) SCHOOLS (NN2) 7809
33 MOST (DAT) TYPES (NN2) 7763
34 MOST (DAT) CUSTOMERS (NN2) 7516
35 MOST (DAT) CONSUMERS (NN2) 6739
36 MOST (DAT_RGT) VALUE (NN1) 6708
37 MOST (DAT) TEAMS (NN2) 6625
38 MOST (DAT) NIGHTS (NNT2) 6520
39 MOST (DAT) BUSINESS (NN1) 6454
40 MOST (DAT) ITEMS (NN2) 6407
41 MOST (DAT) EMPLOYERS (NN2) 6295
42 MOST (DAT) INDIVIDUALS (NN2) 6288
43 MOST (DAT) EXPERTS (NN2) 6178
44 MOST (DAT) DOCTORS (NN2) 6168
45 MOST (DAT) MANUFACTURERS (NN2) 6153
46 MOST (DAT) CARS (NN2) 6105
47 MOST (DAT) VISITORS (NN2) 6043
48 MOST (DAT) FAMILIES (NN2) 6002
49 MOST (DAT_RGT) ATTENTION (NN1) 5875
50 MOST (DAT_RGT_RRT@) SENSE (NN1_VV0@) 5847
51 MOST (DAT) FANS (NN2) 5756
52 MOST (DAT) PROGRAMS (NN2) 5742
53 MOST (DAT) ADULTS (NN2) 5570
54 MOST (DAT) HOME (NN1) 5549
55 MOST (DAT) CIRCUMSTANCES (NN2) 5545
56 MOST (DAT) INVESTORS (NN2) 5449
57 MOST (DAT) DOGS (NN2) 5409
58 MOST (DAT) VOTES (NN2) 5348
59 MOST (DAT) PEOPLES (NN2) 5259
60 MOST (DAT) SPECIES (NN) 5258
61 MOST (DAT) WEB (NN1) 5234
62 MOST (DAT) CITIES (NN2) 5217
63 MOST (DAT) READERS (NN2) 5195
64 MOST (DAT) PRODUCTS (NN2) 5172
65 MOST (DAT) MEMBERS (NN2) 5168
66 MOST (DAT) SITES (NN2) 5099
67 MOST (DAT) HOMES (NN2) 4968
68 MOST (DAT) STUDIES (NN2) 4926
69 MOST (DAT) POINTS (NN2) 4850
70 MOST (DAT) PROBLEMS (NN2) 4812
71 MOST (DAT) MODELS (NN2) 4713
72 MOST (DAT) SYSTEMS (NN2) 4683
73 MOST (DAT) YEARS (NNT2) 4500
74 MOST (DAT) BANKS (NN2) 4367
75 MOST (DAT_RGT) AMOUNT (NN1) 4333
76 MOST (DAT) JOBS (NN2) 4310
77 MOST (DAT) BRANDS (NN2) 4258
78 MOST (DAT_RGT) IMPACT (NN1) 4242
79 MOST (DAT) EMPLOYEES (NN2) 4144
80 MOST (DAT) BROWSERS (NN2) 4133
81 MOST (DAT) INSURANCE (NN1) 4091
82 MOST (DAT) TEACHERS (NN2) 4023
83 MOST (DAT) WEBSITES (NN2) 3911
84 MOST (DAT) GIRLS (NN2) 3815
85 MOST (DAT) STORES (NN2) 3775
86 MOST (DAT) DRIVERS (NN2) 3727
87 MOST (DAT) VEHICLES (NN2) 3724
88 MOST (DAT) HEALTH (NN1) 3674
89 MOST (DAT) PLANTS (NN2) 3661
90 MOST (DAT) ANIMALS (NN2) 3556
91 MOST (DAT) CLIENTS (NN2) 3504
92 MOST (DAT) HOTELS (NN2) 3379
93 MOST (DAT) FORMS (NN2) 3359
94 MOST (DAT) BUYERS (NN2) 3332
95 MOST (DAT) HOMEOWNERS (NN2) 3324
96 MOST (DAT) PROJECTS (NN2) 3323
97 MOST (DAT) CHRISTIANS (NN2) 3300
98 MOST (DAT) ORDERS (NN2) 3254
99 MOST (DAT) SCIENTISTS (NN2) 3247
100 MOST (DAT_RRT@) POINTS (NN2_VVZ) 3190

Leave a Comment

Your email address will not be published. Required fields are marked *