1 POLICY (NN1) 2204112
2 AGENCY (NN1) 1102271
3 EMERGENCY (NN1) 818292
4 PRIVACY (NN1) 731171
5 EFFICIENCY (NN1) 552884
6 FREQUENCY (NN1) 494039
7 PREGNANCY (NN1) 407835
8 ACCURACY (NN1) 397629
9 LEGACY (NN1) 367107
10 CURRENCY (NN1) 363281
11 CONSISTENCY (NN1) 227832
12 DEMOCRACY (NN1) 219458
13 MERCY (NN1) 195827
14 TRANSPARENCY (NN1) 182162
15 LITERACY (NN1) 177753
16 TENDENCY (NN1) 172624
17 ADVOCACY (NN1) 154469
18 RESIDENCY (NN1) 153411
19 BANKRUPTCY (NN1) 138756
20 DEFICIENCY (NN1) 127854
21 PHARMACY (NN1) 127588
22 CONSPIRACY (NN1) 123026
23 NANCY (NP1) 114517
24 SPICY (JJ) 113232
25 FANCY (JJ_NN1) 101356
26 LUCY (NP1) 96934
27 EFFICACY (NN1) 91369
28 PRESIDENCY (NN1) 90756
29 PROPHECY (NN1) 78669
30 PROFICIENCY (NN1) 74998
31 DEPENDENCY (NN1) 68614
32 JUICY (JJ) 68231
33 TRACY (NP1) 66646
34 OCCUPANCY (NN1) 65918
35 URGENCY (NN1) 62320
36 LATENCY (NN1) 60479
37 INTIMACY (NN1) 58997
38 CONSULTANCY (NN1) 58013
39 TENANCY (NN1) 56852
40 COMPETENCY (NN1) 55965
41 ICY (JJ) 53590
42 VACANCY (NN1) 49705
43 EMERGENCY (NN1_JJ%) 49686
44 EXPECTANCY (NN1) 49659
45 REDUNDANCY (NN1) 44668
46 DIPLOMACY (NN1) 43664
47 FANCY (VV0) 41933
48 SECRECY (NN1) 41314
49 CONTINGENCY (NN1) 40116
50 LEGITIMACY (NN1) 39555
51 POTENCY (NN1) 38425
52 BUREAUCRACY (NN1) 37637
53 INFANCY (NN1) 36310
54 DISCREPANCY (NN1) 33757
55 SUPREMACY (NN1) 33564
56 PIRACY (NN1) 32510
57 FANCY (JJ) 30637
58 FANCY (NN1_JJ) 30403
59 CONSTITUENCY (NN1) 28371
60 FLUENCY (NN1) 27452
61 PHARMACY (NP1_NN1) 27090
62 PERCY (NP1) 26751
63 PHARMACY (NN1_NP1) 25847
64 FALLACY (NN1) 25336
65 INSOLVENCY (NN1) 25252
66 INCONSISTENCY (NN1) 24544
67 MACY (NP1) 24037
68 CANDIDACY (NN1) 23536
69 ACCOUNTANCY (NN1) 22306
70 BOUNCY (JJ) 21012
71 DECENCY (NN1) 19417
72 FANCY (JJ_VV0) 19023
73 ADEQUACY (NN1) 17850
74 DELICACY (NN1) 17846
75 ARISTOCRACY (NN1) 15899
76 COMPLACENCY (NN1) 15596
77 NUMERACY (NN1) 15509
78 RESILIENCY (NN1) 15397
79 DELINQUENCY (NN1) 14772
80 VIBRANCY (NN1) 14618
81 BUOYANCY (NN1) 14452
82 INSUFFICIENCY (NN1) 14061
83 DARCY (NP1) 13285
84 SELF-SUFFICIENCY (NN1) 13036
85 INSURGENCY (NN1) 12560
86 CRYPTOCURRENCY (NN1) 12523
87 IMMEDIACY (NN1) 12403
88 FANCY (VVI) 12328
89 INEFFICIENCY (NN1) 11721
90 REGENCY (NP1) 11489
91 PRIMACY (NN1) 11305
92 EQUIVALENCY (NN1) 11297
93 FANCY (JJ_VV0_NN1) 10666
94 RELEVANCY (NN1) 10466
95 HIGH-FREQUENCY (JJ_NN1) 10219
96 CONFEDERACY (NN1_NP1) 10209
97 MALIGNANCY (NN1) 10152
98 QUINCY (NP1_NN1) 9874
99 CONSERVANCY (NN1_NP1) 9810
100 SOLVENCY (NN1) 9710