-ION noun suffix

1 INFORMATION (NN1) 9250457
2 EDUCATION (NN1) 3194798
3 MILLION (NNO) 3130497
4 VERSION (NN1) 2707047
5 APPLICATION (NN1) 2653291
6 QUESTION (NN1) 2584965
7 SECTION (NN1) 2507191
8 ACTION (NN1) 2471018
9 OPTION (NN1) 2458419
10 POSITION (NN1) 2286818
11 LOCATION (NN1) 1985254
12 PRODUCTION (NN1) 1879308
13 SOLUTION (NN1) 1774469
14 DECISION (NN1) 1694120
15 ATTENTION (NN1) 1643767
16 COLLECTION (NN1) 1643254
17 ORGANIZATION (NN1) 1561829
18 SITUATION (NN1) 1544497
19 PROTECTION (NN1) 1324265
20 FUNCTION (NN1) 1320787
21 CONSTRUCTION (NN1) 1292467
22 REGION (NN1) 1271477
23 CONDITION (NN1) 1262318
24 ASSOCIATION (NN1) 1246619
25 FOUNDATION (NN1) 1157850
26 POPULATION (NN1) 1143518
27 CONNECTION (NN1) 1088592
28 COMMUNICATION (NN1) 1082355
29 SELECTION (NN1) 1064606
30 COMPETITION (NN1) 1056341
31 MISSION (NN1) 1047386
32 ADDITION (II32) 1044160
33 DIRECTION (NN1) 1029648
34 STATION (NN1) 1019199
35 ADMINISTRATION (NN1) 1016502
36 BILLION (NNO) 983834
37 COMBINATION (NN1) 963654
38 OPERATION (NN1) 945688
39 OPINION (NN1) 944324
40 VISION (NN1) 930499
41 NATION (NN1) 930089
42 DIVISION (NN1) 922154
43 SESSION (NNT1) 904943
44 DESCRIPTION (NN1) 892183
45 GENERATION (NN1) 880321
46 DISCUSSION (NN1) 814268
47 ADDITION (RR22) 810838
48 COMMISSION (NN1) 782255
49 REGISTRATION (NN1) 756663
50 DISTRIBUTION (NN1) 721007
51 INSTALLATION (NN1) 719909
52 FASHION (NN1) 712606
53 ELECTION (NN1) 696384
54 EDITION (NN1) 683796
55 MOTION (NN1) 683374
56 TELEVISION (NN1) 667344
57 INVESTIGATION (NN1) 662914
58 CONVERSATION (NN1) 652378
59 CREATION (NN1) 649118
60 RESOLUTION (NN1) 646569
61 PORTION (NN1) 632457
62 TRANSPORTATION (NN1) 588463
63 INTRODUCTION (NN1) 588137
64 EXTENSION (NN1) 581316
65 INNOVATION (NN1) 580116
66 DEFINITION (NN1) 576856
67 PASSION (NN1) 574638
68 PRESENTATION (NN1) 567512
69 ADDITION (NN1) 555134
70 TRANSACTION (NN1) 535988
71 CORPORATION (NN1) 534900
72 CONFIGURATION (NN1) 530151
73 UNION (NN1) 526686
74 EXPRESSION (NN1) 522665
75 REACTION (NN1) 522079
76 TRANSITION (NN1) 521856
77 DESTINATION (NN1) 519807
78 RELIGION (NN1) 504175
79 IMPLEMENTATION (NN1) 503105
80 MENTION (VVI) 495866
81 CONCLUSION (NN1) 491948
82 EXPANSION (NN1) 478565
83 CERTIFICATION (NN1) 473583
84 COMPLETION (NN1) 472051
85 REDUCTION (NN1) 469414
86 INFECTION (NN1) 468655
87 INTEGRATION (NN1) 468363
88 PREPARATION (NN1) 467512
89 INSPIRATION (NN1) 464362
90 INSTITUTION (NN1) 461926
91 REPUTATION (NN1) 459293
92 CONSIDERATION (NN1) 459121
93 PERMISSION (NN1) 452649
94 VACATION (NN1) 450757
95 TRADITION (NN1) 446663
96 DOCUMENTATION (NN1) 444896
97 EVALUATION (NN1) 444137
98 CONVERSION (NN1) 442492
99 EXCEPTION (NN1) 442286
100 RECOGNITION (NN1) 441708

Leave a Comment

Your email address will not be published. Required fields are marked *